THE CAROLINAS 100


Rank Company Name Ticker City Industry Total Employees Carolinas Employment Revenues (in millions) Net income (in millions) Market Capitalization (in millions) Stock Change
1 Nucor Corp. NUE Charlotte Manufacturing 14,810 2,324 $ 14,751 $1,758 $ 19,601 63.85%
2 VF Corp. VFC Greensboro Manufacturing 43,000 2,266 $ 6,216 $535 $ 9,269 48.32%
3 Reynolds American Inc. RAI Winston-Salem Manufacturing 7,500 3,750 $ 8,510 $1,136 $ 18,450 37.35%
4 Royal Bank of Canada {+1} RY Raleigh Financial Services 70,000 2,977 $ 32,280 $4,307 $ 63,616 22.21%
5 Laboratory Corp. of America Hldgs. LH Burlington Health/Biotech 25,000 5,200 $ 3,591 $432 $ 8,875 36.43%
6 Delhaize Group{+1} DEG Salisbury Retail 142,500 37,195 $ 25,371 $551 $ 8,761 27.20%
7 Bank of America Corp. BAC Charlotte Financial Services 199,429 20,000 $ 115,689 $21,133 $ 227,455 15.69%
8 Duke Energy Corp. DUK Charlotte Utilities 18,400 10,700 $ 15,184 $2,019 $ 25,505 20.98%
9 Martin Marietta Materials Inc. MLM Raleigh Manufacturing 5,508 1,242 $ 2,206 $244 $ 6,064 35.44%
10 SPX Corp. SPW Charlotte Manufacturing 14,000 1,300 $ 4,313 $221 $ 4,125 33.62%
11 CommScope Inc. CTV Hickory Manufacturing 4,500 2,200 $ 1,624 $130 $ 2,563 51.42%
12 Ingles Markets Inc. IMKTA Asheville Retail 16,881 9,675 $ 2,675 $46 $ 1,001 90.35%
13 Sonoco Products Co. SON Hartsville, S.C. Manufacturing 17,700 2,565 $ 3,657 $195 $ 3,779 29.46%
14 Horizon Lines Inc. HRZ Charlotte Services 1,856 55 $ 1,157 $72 $ 1,102 122.26%
15 Wachovia Corp. WB Charlotte Financial Services 110,000 33,407 $ 46,810 $7,745 $ 104,815 7.74%
16 Alliance One Intl Inc. AOI Morrisville Manufacturing 4,700 349 $ 2,127 -$306 $ 883 81.03%
17 Family Dollar Stores Inc. FDO Matthews Retail 44,200 5,000 $ 6,695 $234 $ 4,467 18.31%
18 Progress Energy Inc. PGN Raleigh Utilities 10,727 6,457 $ 9,570 $514 $ 12,913 11.75%
19 Sonic Automotive Inc. SAH Charlotte Retail 11,500 n/a $ 7,972 $99 $ 1,218 30.34%
20 GlaxoSmithKline Plc{+1} GSK RTP Health/Biotech 100,000 6,900 $ 46,051 $10,555 $ 158,112 4.52%
21 Ruddick Corp. RDK Charlotte Retail 24,573 16,876 $ 3,350 $74 $ 1,440 30.40%
22 Hanesbrands Inc.{+2} HBI Winston-Salem Manufacturing 48,000 8,200 $ 4,403 $208 $ 2,831 21.13%
23 Goodrich Corp. GR Charlotte Manufacturing 23,000 658 $ 5,878 $481 $ 6,432 10.83%
24 BB&T Corp. BBT Winston-Salem Financial Services 29,657 12,974 $ 9,414 $1,528 $ 22,211 4.82%
25 Highwoods Properties Inc. HIW Raleigh Real Estate 471 229 $ 431 $36 $ 2,220 43.27%
26 Force Protection Inc. FRPT Ladson, S.C. Manufacturing 925 925 $ 196 $18 $ 1,252 2132.05%
27 Coca-Cola Bottling Co. COKE Charlotte Consumer Goods 6,317 3,898 $ 1,431 $23 $ 516 59.14%
28 Carlisle Cos Inc. CSL Charlotte Manufacturing 11,000 392 $ 2,573 $177 $ 2,648 13.52%
29 Lowe's Companies Inc. LOW Mooresville Retail 210,000 28,700 $ 46,927 $3,105 $ 48,022 -6.54%
30 Krispy Kreme Doughnuts Inc. KKD Winston-Salem Consumer Goods 4,700 850 $ 461 -$42 $ 639 93.38%
31 SCANA Corp SCG Columbia, S.C. Utilities 5,800 5,650 $ 4,563 $311 $ 5,051 3.15%
32 FairPoint Communications Inc. FRP Charlotte Telecommunications 900 50 $ 270 $31 $ 677 82.92%
33 World Acceptance Corp. WRLD Greenville, S.C. Financial Services 2,706 380 $ 279 $45 $ 702 64.74%
34 MedCath Corp. MDTH Charlotte Health/Biotech 4,423 201 $ 718 $8 $ 573 47.49%
35 RF Micro Devices Inc. RFMD Greensboro Technology 3,264 1,900 $ 992 $52 $ 1,201 25.51%
36 First Citizens BancShares Inc. FCNCA Raleigh Financial Services 3,927 2,999 $ 1,104 $126 $ 2,097 16.18%
37 Waste Industries USA Inc. WWIN Raleigh Services 1,815 1,294 $ 328 $17 $ 384 136.96%
38 Blackbaud Inc. BLKB Charleston, S.C. Technology 1,400 1,046 $ 192 $31 $ 1,086 52.22%
39 Piedmont Natural Gas Co. PNY Charlotte Utilities 1,933 1,665 $ 1,681 $96 $ 1,968 10.72%
40 Tanger Factory Outlet Centers Inc. SKT Greensboro Real Estate 420 169 $ 213 $26 $ 1,254 35.98%
41 R.H. Donnelley Corp. RHD Cary Consumer Goods 4,400 652 $ 1,896 -$238 $ 4,995 1.80%
42 Centerplate Inc. CVP Spartanburg, S.C. Retail 1,500 131 $ 681 $3 $ 366 46.60%
43 Insteel Industries Inc. IIIN Mount Airy Manufacturing 600 220 $ 324 $32 $ 306 114.73%
44 EnPro Industries Inc. NPO Charlotte Manufacturing 4,400 110 $ 928 -$159 $ 756 23.23%
45 CT Communications Inc. CTCI Concord Telecommunications 609 609 $ 177 $72 $ 483 88.80%
46 Pharmaceutical Product Development Inc. PPDI Wilmington Health/Biotech 9,400 3,400 $ 1,248 $157 $ 3,963 4.02%
47 James River Group Inc. JRVR Chapel Hill Financial Services 200 54 $ 237 $35 $ 473 62.82%
48 Advance America Cash Advance Centers Inc. AEA Spartanburg, S.C. Financial Services 7,000 536 $ 672 $70 $ 1,224 18.15%
49 AVX Corp. AVX Myrtle Beach, S.C. Technology 13,000 n/a $ 1,458 $141 $ 2,613 2.14%
50 ScanSource Inc.{+3} SCSC Greenville, S.C. Technology 916 n/a $ 1,837 -- $ 690 11.19%
51 The Pantry Inc. PTRY Sanford Retail 13,554 5,315 $ 6,028 $56 $ 1,026 -0.32%
52 Speedway Motorsports Inc. TRK Concord Entertainment 211 211 $ 567 $111 $ 1,698 10.76%
53 Denny's Corp. DENN Spartanburg, S.C. Restaurant 27,000 n/a $ 994 $30 $ 457 16.87%
54 Synalloy Corp. SYNL Spartanburg, S.C. Manufacturing 480 74 $ 152 $8 $ 171 77.18%
55 South Financial Group Inc. TSFG Greenville, S.C. Financial Services 2,516 1,802 $ 995 $113 $ 1,862 -3.45%
56 Winston Hotels Inc. WXH Raleigh Real Estate 28 27 $ 184 $13 $ 439 33.84%
57 Triad Guaranty Inc. TGIC Winston-Salem Financial Services 265 201 $ 239 $66 $ 615 24.73%
58 Sealy Corp.{+4} ZZ Trinity Consumer Goods 6,420 522 $ 1,583 $74 $ 1,590 -7.81%
59 The Cato Corp. CTR Charlotte Retail 10,000 2,450 $ 876 $51 $ 737 6.81%
60 First Financial Holdings Inc. FFCH Charleston, S.C. Financial Services 945 945 $ 211 $27 $ 417 27.54%
61 Lance Inc. LNCE Charlotte Consumer Goods 4,800 1,200 $ 730 $18 $ 625 7.78%
62 Bowater Inc. BOW Greenville, S.C. Manufacturing 7,000 1,240 $ 3,530 -$136 $ 1,367 -26.76%
63 Xerium Technologies Inc. XRM Youngsville Manufacturing 3,900 69 $ 601 $30 $ 351 16.41%
64 Tekelec TKLC Morrisville Telecommunications 990 674 $ 554 -$103 $ 1,025 6.69%
65 Kemet Corp. KEM Simpsonville, S.C. Technology 10,186 777 $ 635 $4 $ 641 3.25%
66 SCBT Financial Corp. SCBT Columbia, S.C. Financial Services 634 634 $ 158 $20 $ 332 24.86%
67 First South Bancorp Inc. FSBK Washington Financial Services 296 296 $ 77 $17 $ 300 35.43%
68 Old Dominion Freight Line Inc. ODFL Thomasville Services 12,320 1,954 $ 1,279 $73 $ 1,074 -10.72%
69 Bank of Granite Corp. GRAN Granite Falls Financial Services 301 301 $ 99 $18 $ 287 27.97%
70 First Charter Corp. FCTR Charlotte Financial Services 1,165 1,129 $ 333 $47 $ 751 3.97%
71 Red Hat Inc. RHT Raleigh Technology 1,970 474 $ 401 $60 $ 4,390 -15.63%
72 Yadkin Valley Financial Corp. YAVY Elkin Financial Services 405 405 $ 82 $14 $ 204 31.41%
73 Pozen Inc. POZN Chapel Hill Health/Biotech 36 36 $ 14 -$19 $ 434 77.16%
74 Pike Electric Corp. PEC Mount Airy Utilities 6,300 n/a $ 612 $10 $ 593 0.68%
75 Investors Title Co. ITIC Chapel Hill Financial Services 260 251 $ 85 $13 $ 126 26.63%
76 Peoples Bancorp of North Carolina Inc. PEBK Newton Financial Services 275 275 $ 63 $9 $ 103 36.98%
77 Cogdell Spencer Inc. CSA Charlotte Real Estate 123 105 $ 56 -$9 $ 168 27.29%
78 Cree Inc. CREE Durham Technology 2,400 1,308 $ 407 $66 $ 1,261 -31.38%
79 Capital Bank Corp. CBKN Raleigh Financial Services 344 344 $ 96 $12 $ 197 12.90%
80 Cooperative Bankshares Inc. COOP Wilmington Financial Services 189 189 $ 62 $8 $ 107 31.86%
81 First Bancorp FBNC Troy Financial Services 662 634 $ 145 $19 $ 307 8.33%
82 Inspire Pharmaceuticals Inc. ISPH Durham Health/Biotech 169 100 $ 37 -$42 $ 241 25.00%
83 Southern Community Financial Corp. SCMF Winston-Salem Financial Services 341 341 $ 89 $4 $ 179 12.00%
84 Span-America Medical Systems Inc. SPAN Greenville, S.C. Manufacturing 350 323 $ 52 $3 $ 43 42.20%
85 Culp Inc. CFI High Point Manufacturing 1,137 440 $ 248 -$3 $ 88 7.52%
86 Tidelands Bancshares Inc. TDBK Mt. Pleasant, S.C. Financial Services 84 84 $ 23 $1 $ 60 54.29%
87 Beach First National Bancshares BFNB Myrtle Beach, S.C. Financial Services 160 105 $ 40 $6 $ 112 17.12%
88 ECB Bancorp Inc. ECBE Engelhard Financial Services 221 221 $ 43 $6 $ 96 21.19%
89 Salix Pharmaceuticals Ltd SLXP Morrisville Health/Biotech 240 120 $ 209 $32 $ 593 -30.77%
90 BNCBancorp BNCN Thomasville Financial Services 210 210 $ 57 $6 $ 129 10.19%
91 Carolina Bank Holdings Inc. CLBH Greensboro Financial Services 75 75 $ 29 $3 $ 44 39.96%
92 Unifi Inc. UFI Greensboro Manufacturing 4,668 2,564 $ 691 -$34 $ 150 -19.41%
93 Wellman Inc. WLM Fort Mill, S.C. Manufacturing 1,500 n/a $ 1,332 -$84 $ 118 -52.95%
94 FNB United Corp. FNBN Asheboro Financial Services 570 570 $ 123 $12 $ 190 -3.47%
95 Chelsea Therapeutics Intl Ltd. CHTP Charlotte Health/Biotech 11 9 $ 0 -$9 $ 105 35.94%
96 Gateway Financial Hldgs Inc. GBTS Elizabeth City Financial Services 372 241 $ 83 $5 $ 160 -4.75%
97 Citizens South Banking Corp. CSBC Gastonia Financial Services 160 160 $ 49 $5 $ 101 8.28%
98 BioDelivery Sciences Intl Inc. BDSI Morrisville Health/Biotech 10 10 $ 3 -$20 $ 75 28.51%
99 LSB Bancshares Inc LXBK Lexington Financial Services 390 390 $ 81 $6 $ 123 -4.45%
100 Trimeris Inc. TRMS Morrisville Health/Biotech 45 45 $ 15 $7 $ 152 10.62%

(1) - Foreign company with U.S. headquarters in North Carolina; financial results converted from foreign currency. (2) - Began trading Aug. 16. Stock change as of that date. (3) - Company delayed regulatory filings, profit data unavailable. (4) - Began trading April 6, 2006. Stock change as of that date.